<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Mathematical Pamphlet</title>
	<link>http://www.kennknowles.com/blog</link>
	<description>Mathematics, Haskell, and little bit of Linux</description>
	<pubDate>Fri, 25 Jul 2008 08:12:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Debugging with Open Recursion Mixins by Kenn</title>
		<link>http://www.kennknowles.com/blog/2008/05/10/debugging-with-open-recursion-mixins/#comment-38</link>
		<dc:creator>Kenn</dc:creator>
		<pubDate>Mon, 12 May 2008 21:35:32 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/05/10/debugging-with-open-recursion-mixins/#comment-38</guid>
		<description>&lt;p&gt;Thanks for the great links, ccshan.  I enjoyed both papers very much.  I found especially interesting how all three developments, when you include the paper I linked, make subtly different choices about the division of functionality between combinators.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the great links, ccshan.  I enjoyed both papers very much.  I found especially interesting how all three developments, when you include the paper I linked, make subtly different choices about the division of functionality between combinators.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging with Open Recursion Mixins by ccshan</title>
		<link>http://www.kennknowles.com/blog/2008/05/10/debugging-with-open-recursion-mixins/#comment-36</link>
		<dc:creator>ccshan</dc:creator>
		<pubDate>Mon, 12 May 2008 20:44:07 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/05/10/debugging-with-open-recursion-mixins/#comment-36</guid>
		<description>&lt;p&gt;You'd probably enjoy McAdam's &lt;a href="http://www.lfcs.inf.ed.ac.uk/reports/97/ECS-LFCS-97-375/" rel="nofollow"&gt;"That About Wraps it Up"&lt;/a&gt; and Swadi, Taha, Kiselyov, and Pa&#353;ali&#38;#x107;'s &lt;a href="http://www.cs.rice.edu/~taha/publications/conference/pepm06.pdf" rel="nofollow"&gt;"A Monadic Approach for Avoiding Code Duplication When Staging Memoized Functions"&lt;/a&gt;. The latter authors cite DeMeuter and McAdam.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You'd probably enjoy McAdam's <a href="http://www.lfcs.inf.ed.ac.uk/reports/97/ECS-LFCS-97-375/" rel="nofollow">"That About Wraps it Up"</a> and Swadi, Taha, Kiselyov, and Pa&scaron;ali&amp;#x107;'s <a href="http://www.cs.rice.edu/~taha/publications/conference/pepm06.pdf" rel="nofollow">"A Monadic Approach for Avoiding Code Duplication When Staging Memoized Functions"</a>. The latter authors cite DeMeuter and McAdam.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTL Model Checking in Haskell:  A Classic Algorithm Explained as Memoization by Mathematical Pamphlet &#187; Debugging with Open Recursion Mixins</title>
		<link>http://www.kennknowles.com/blog/2008/05/07/ctl-model-checking-in-haskell-a-classic-algorithm-explained-as-memoization/#comment-34</link>
		<dc:creator>Mathematical Pamphlet &#187; Debugging with Open Recursion Mixins</dc:creator>
		<pubDate>Sat, 10 May 2008 21:19:29 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/05/07/ctl-model-checking-in-haskell-a-classic-algorithm-explained-as-memoization/#comment-34</guid>
		<description>&lt;p&gt;[...] having just finished a post using open recursion, it immediately cried out to me that open-recursive functions already have some debugging hooks for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] having just finished a post using open recursion, it immediately cried out to me that open-recursive functions already have some debugging hooks for [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing fractals in Haskell with a cursor graphics DSEL and a cute list representation by List convolutions &#171; blog :: Brent -&#62; [String]</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-33</link>
		<dc:creator>List convolutions &#171; blog :: Brent -&#62; [String]</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:23:55 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-33</guid>
		<description>&lt;p&gt;[...] Then list concatenation is just function composition &#8212; O(1) instead of O(n). Kenn Knowles wrote about this representation recently, and Don Stewart has written the dlist package implementing it. We don&#8217;t require a whole [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Then list concatenation is just function composition &#8212; O(1) instead of O(n). Kenn Knowles wrote about this representation recently, and Don Stewart has written the dlist package implementing it. We don&#8217;t require a whole [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using HaXml to make a PDF slideshow from an Inkscape SVG by Kenn</title>
		<link>http://www.kennknowles.com/blog/2008/04/20/using-haxml-to-make-a-pdf-slideshow-from-an-inkscape-svg/#comment-32</link>
		<dc:creator>Kenn</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:48:40 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/04/20/using-haxml-to-make-a-pdf-slideshow-from-an-inkscape-svg/#comment-32</guid>
		<description>&lt;p&gt;I got this 
&lt;a href="http://www.amazon.com/Bamboo-Small-Pen-Tablet-Only/dp/B000V9T2JA/ref=pd_bbs_sr_1?ie=UTF8&#38;s=electronics&#38;qid=1208792831&#38;sr=8-1" rel="nofollow"&gt;Wacom Bamboo&lt;/a&gt; mostly because it was so cheap.  (Student budget)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I got this 
<a href="http://www.amazon.com/Bamboo-Small-Pen-Tablet-Only/dp/B000V9T2JA/ref=pd_bbs_sr_1?ie=UTF8&amp;s=electronics&amp;qid=1208792831&amp;sr=8-1" rel="nofollow">Wacom Bamboo</a> mostly because it was so cheap.  (Student budget)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using HaXml to make a PDF slideshow from an Inkscape SVG by Björn Buckwalter</title>
		<link>http://www.kennknowles.com/blog/2008/04/20/using-haxml-to-make-a-pdf-slideshow-from-an-inkscape-svg/#comment-31</link>
		<dc:creator>Björn Buckwalter</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:04:05 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/04/20/using-haxml-to-make-a-pdf-slideshow-from-an-inkscape-svg/#comment-31</guid>
		<description>&lt;p&gt;Nice. What tablet model did you get? I'd like to be able to embed images (in particular free-form drawings from a tablet) in my literate haskell code, perhaps as XML or some mime-encoded binary format(?). Would of course need a decent editor to go with it...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice. What tablet model did you get? I'd like to be able to embed images (in particular free-form drawings from a tablet) in my literate haskell code, perhaps as XML or some mime-encoded binary format(?). Would of course need a decent editor to go with it&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using HaXml to make a PDF slideshow from an Inkscape SVG by Kenn</title>
		<link>http://www.kennknowles.com/blog/2008/04/20/using-haxml-to-make-a-pdf-slideshow-from-an-inkscape-svg/#comment-30</link>
		<dc:creator>Kenn</dc:creator>
		<pubDate>Mon, 21 Apr 2008 05:52:51 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/04/20/using-haxml-to-make-a-pdf-slideshow-from-an-inkscape-svg/#comment-30</guid>
		<description>&lt;p&gt;See also: &lt;a href='http://wiki.inkscape.org/wiki/index.php/Tools#Multipage_presentation_or_book' rel="nofollow"&gt;resources from the Inkscape Wiki&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>See also: <a href='http://wiki.inkscape.org/wiki/index.php/Tools#Multipage_presentation_or_book' rel="nofollow">resources from the Inkscape Wiki</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using HaXml to make a PDF slideshow from an Inkscape SVG by ingolia</title>
		<link>http://www.kennknowles.com/blog/2008/04/20/using-haxml-to-make-a-pdf-slideshow-from-an-inkscape-svg/#comment-29</link>
		<dc:creator>ingolia</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:15:04 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/04/20/using-haxml-to-make-a-pdf-slideshow-from-an-inkscape-svg/#comment-29</guid>
		<description>&lt;p&gt;I was just today thinking about making animated slides from an Inkscape SVG file by generating a set of PDF files with only a subset of layers.  This seems like a pretty good place to start.&lt;/p&gt;

&lt;p&gt;For this project, when you don't need to examine or update the top-level element itself, I found it useful to use&lt;/p&gt;

&lt;p&gt;myFilterElem cfilt (Elem _ _ contents) = concatMap cfilt contents
layerNames = map verbatim . myFilterElem getLayerNames . xmlElem&lt;/p&gt;

&lt;p&gt;and similarly&lt;/p&gt;

&lt;p&gt;filterLayers layerPred doc = myOnContent (visible &lt;code&gt;o&lt;/code&gt; onlyLayer) doc
    where onlyLayer = iffind "inkscape:label" layerOrBG keep
          layerOrBG l = if layerPred l then keep else none&lt;/p&gt;

&lt;p&gt;myOnContent cfilt (Document p s (Elem en ea contents) m)
    = Document p s (Elem en ea (concatMap cfilt contents)) m&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was just today thinking about making animated slides from an Inkscape SVG file by generating a set of PDF files with only a subset of layers.  This seems like a pretty good place to start.</p>

<p>For this project, when you don't need to examine or update the top-level element itself, I found it useful to use</p>

<p>myFilterElem cfilt (Elem _ _ contents) = concatMap cfilt contents
layerNames = map verbatim . myFilterElem getLayerNames . xmlElem</p>

<p>and similarly</p>

<p>filterLayers layerPred doc = myOnContent (visible <code>o</code> onlyLayer) doc
    where onlyLayer = iffind "inkscape:label" layerOrBG keep
          layerOrBG l = if layerPred l then keep else none</p>

<p>myOnContent cfilt (Document p s (Elem en ea contents) m)
    = Document p s (Elem en ea (concatMap cfilt contents)) m</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing fractals in Haskell with a cursor graphics DSEL and a cute list representation by max630</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-28</link>
		<dc:creator>max630</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:37:58 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-28</guid>
		<description>&lt;p&gt;now it works for mee too&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>now it works for mee too</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing fractals in Haskell with a cursor graphics DSEL and a cute list representation by Kenn</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-27</link>
		<dc:creator>Kenn</dc:creator>
		<pubDate>Fri, 18 Apr 2008 03:56:04 +0000</pubDate>
		<guid>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-27</guid>
		<description>&lt;p&gt;max360, &lt;/p&gt;

&lt;p&gt;Thanks for the bug.  I think I have done as you suggest.  It does not crash for me so I am not sure.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>max360, </p>

<p>Thanks for the bug.  I think I have done as you suggest.  It does not crash for me so I am not sure.</p>]]></content:encoded>
	</item>
</channel>
</rss>
