<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing fractals in Haskell with a cursor graphics DSEL and a cute list representation</title>
	<atom:link href="http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/</link>
	<description>Mathematics, Haskell, and little bit of Linux</description>
	<lastBuildDate>Mon, 12 May 2008 21:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: List convolutions &#171; blog :: Brent -&#62; [String]</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/comment-page-1/#comment-33</link>
		<dc:creator>List convolutions &#171; blog :: Brent -&#62; [String]</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-33</guid>
		<description>&lt;p&gt;[...] Then list concatenation is just function composition &#8212; O(1) instead of O(n). Kenn Knowles wrote about this representation recently, and Don Stewart has written the dlist package implementing it. We don&#8217;t require a whole [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Then list concatenation is just function composition &#8212; O(1) instead of O(n). Kenn Knowles wrote about this representation recently, and Don Stewart has written the dlist package implementing it. We don&#8217;t require a whole [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: max630</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/comment-page-1/#comment-28</link>
		<dc:creator>max630</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-28</guid>
		<description>&lt;p&gt;now it works for mee too&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>now it works for mee too</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kenn</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/comment-page-1/#comment-27</link>
		<dc:creator>Kenn</dc:creator>
		<pubDate>Fri, 18 Apr 2008 03:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-27</guid>
		<description>&lt;p&gt;max360, &lt;/p&gt;

&lt;p&gt;Thanks for the bug.  I think I have done as you suggest.  It does not crash for me so I am not sure.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>max360, </p>

<p>Thanks for the bug.  I think I have done as you suggest.  It does not crash for me so I am not sure.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: max630</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/comment-page-1/#comment-26</link>
		<dc:creator>max630</dc:creator>
		<pubDate>Fri, 18 Apr 2008 03:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-26</guid>
		<description>&lt;p&gt;hi&lt;/p&gt;

&lt;p&gt;Your code crashes on debian lenny/amd64. This happens when it accesses viewport first time, before actual drawing.&lt;/p&gt;

&lt;p&gt;If I insert another glDrawableGLBegin/glDrawableGLEnd before scaling, it works.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hi</p>

<p>Your code crashes on debian lenny/amd64. This happens when it accesses viewport first time, before actual drawing.</p>

<p>If I insert another glDrawableGLBegin/glDrawableGLEnd before scaling, it works.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kenn</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/comment-page-1/#comment-25</link>
		<dc:creator>Kenn</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-25</guid>
		<description>&lt;p&gt;Kefer,&lt;/p&gt;

&lt;p&gt;Thanks for the pointer to the DList package, I&#039;m adding a link to it.  (I would have shown the definitions for fun anyhow)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Kefer,</p>

<p>Thanks for the pointer to the DList package, I&#8217;m adding a link to it.  (I would have shown the definitions for fun anyhow)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: kefer</title>
		<link>http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/comment-page-1/#comment-24</link>
		<dc:creator>kefer</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennknowles.com/blog/2008/04/16/drawing-fractals-in-haskell-with-a-cursor-graphics-dsel-and-a-cute-list-representation/#comment-24</guid>
		<description>&lt;p&gt;Hackage has Data.DList; you needn&#039;t reinvent the wheel with newtype List.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hackage has Data.DList; you needn&#8217;t reinvent the wheel with newtype List.</p>]]></content:encoded>
	</item>
</channel>
</rss>
